$7.99 once. No auto-renewing subscription, no account.
| Feature | VINCheck USA | Bumper |
|---|---|---|
| Single Report Price | $7.99 | $35.94/mo |
| Data Source | NMVTIS (Federal) | NMVTIS + partners |
| Accident History | ||
| Title Records (all 50 states) | ||
| Odometer Records | ||
| Theft & Salvage Records | ||
| NHTSA Recalls | ||
| No Subscription Required | ||
| Free Preview Check | $1 trial | |
| No Auto-Renewal | ||
| No Account Required | ||
| Money-Back Guarantee | 30 days | 7 days |
Bumper advertises a $1 trial but then charges an auto-renewing subscription (~$35.94/mo). VINCheck USA is a one-time $7.99 report with no recurring charge and no account.
We don't run a subscription model. You pay once per report and keep the full vehicle history — there's nothing to cancel.
Both pull core title, salvage, theft, and odometer records from the federally-mandated NMVTIS database, so the essential history is the same.